| Session | Speaker | Title | Online Material |
| B1 | Punch Jackson and Gerry Meek | State of the Library Community | Presentation (PP) |
| B4 | Alvin Schrader | More Libraries than Tim Horton's - Telling our Story with Help from the National Core Library Statistics Program | Presentation (Hosted Offsite) |
| B5 | Andrew Waller | Big Deals and Big Issues: Where E-Journals are Now. | Presentation
(PP) Presentation Notes (PDF) |
| B7 | Cynthia Beuselinck | School Library Web Sites: Hubs or Satellites? | Presentation (PDF) |
| B10 | Pat Cavill | School Library Advocacy: An Update | Presentation (PP) |
| F1 | Marie Logan, Debbie Miller, Suzanne Nykoluk, Larry Teideman | Small Libraries Forum | Handout (PDF) |
| G2 | Michael Sambir | Libraries and Economic Development: Barriers and Opportunities | Presentation (PP) |
| G4 | Sheila Carruthers | Leadership Update | Presentation
1 (PP) Presentation 2 (PP) Handout 1 (PDF) Handout 2 (PDF) Handout 3 (PDF) |
| G8 | Kathy Farrell | A Little of This and a Little of That | Handout (PDF) |
| G10 | Denise Agosto | The Library as a Bridge between Girls and Technology | Presentation (PP) |
| H4 | Jack Patterson | Effective Meetings | Presentation (PDF) |
| H8 | Denise Agosto | Intellectual Freedom in the United States after September 11th | Presentation (PP) |